Sharpay's weight
Date | Weight
|
August 14, 2008 | 515 grams
|
August 13, 2008 | 508 grams
|
August 12, 2008 | 488 grams
|
August 11, 2008 | 473 grams
|
August 10, 2008 | 459 grams
|
August 9, 2008 | 444 grams
|
August 8, 2008 | 440 grams
|
August 7, 2008 | 429 grams
|
August 6, 2008 | 425 grams
|
August 5, 2008 | 424 grams
|
August 4, 2008 | 416 grams
|
August 3, 2008 | 414 grams
|
August 2, 2008 | 405 grams
|
August 1, 2008 | 404 grams
|
July 31, 2008 | 400 grams
|
July 27, 2008 | 394 grams
|
July 23, 2008 | 384 grams
|
Related tale...
|