See also: Casey's weight
Date | Weight
|
January 5, 2008 | 315 grams
|
December 27, 2007 | 327 grams
|
December 16, 2007 | 336 grams
|
December 9, 2007 | 346 grams
|
December 2, 2007 | 359 grams
|
November 25, 2007 | 369 grams
|
November 18, 2007 | 408 grams
|
November 11, 2007 | 404 grams
|
November 4, 2007 | 423 grams
|
October 28, 2007 | 420 grams
|
October 21, 2007 | 425 grams
|
October 14, 2007 | 433 grams
|
October 7, 2007 | 450 grams
|
September 30, 2007 | 458 grams
|
September 23, 2007 | 476 grams
|
September 16, 2007 | 486 grams
|
September 6, 2007 | 493 grams
|
August 30, 2007* | 520 grams
|
August 19, 2007 | 520 grams
|
August 5, 2007 | 520 grams
|
July 29, 2007 | 530 grams
|
July 15, 2007 | 560 grams
|
July 8, 2007 | 530 grams
|
July 1, 2007 | 540 grams
|
June 3, 2007 | 580 grams
|
May 23, 2007* | 620 grams
|
April 30, 2007 | 630 grams
|
April 9, 2007 | 620 grams
|
March 4, 2007 | 630 grams
|
February 4, 2007 | 640 grams
|
January 5, 2007 | 660 grams
|
December 10, 2006 | 660 grams
|
November 12, 2006 | 660 grams
|
October 23, 2006* | 700 grams
|
October 8, 2006 | 680 grams
|
September 14, 2006* | 710 grams
|
September 10, 2006 | 660 grams
|
August 13, 2006 | 640 grams
|
July 2, 2006 | 680 grams
|
May 21, 2006 | 660 grams
|
May 2, 2006* | 650 grams
|
April 9, 2006 | 620 grams
|
March 12, 2006 | 615 grams
|
February 12, 2006 | 600 grams
|
January 23, 2006* | 630 grams
|
December 19, 2005 | 600 grams
|
November 27, 2005 | 600 grams
|
November 2, 2005 | 600 grams
|
October 15, 2005 | 560 grams
|
September 23, 2005 | 560 grams
|
September 8, 2005 | 570 grams
|
August 30, 2005 | 560 grams
|
July 29, 2005 | 560 grams
|
July 3, 2005 | 530 grams
|
June 5, 2005 | 520 grams
|
May 8, 2005 | 520 grams
|
April 15, 2005 | 500 grams
|
January 6, 2005* | 360 grams
|
October 7, 2004 | ±5 grams
|
* Weighed at the
vet's, ignored in graph and
statistics.
More pictures...
Other rats...
|