See also: Elvis' weight
Date | Weight
|
May 29, 2013 | 389 grams
|
March 10, 2013 | 475 grams
|
December 9, 2012 | 559 grams
|
July 28, 2012 | 698 grams
|
May 6, 2012 | 692 grams
|
March 20, 2012 | 685 grams
|
February 5, 2012 | 668 grams
|
January 22, 2012 | 667 grams
|
January 15, 2012 | 666 grams
|
January 5, 2012 | 680 grams
|
December 18, 2011 | 666 grams
|
October 29, 2011 | 649 grams
|
October 2, 2011 | 642 grams
|
September 4, 2011 | 662 grams
|
August 14, 2011 | 663 grams
|
July 17, 2011 | 663 grams
|
June 26, 2011 | 650 grams
|
May 31, 2011 | 640 grams
|
April 17, 2011 | 630 grams
|
March 20, 2011 | 615 grams
|
March 6, 2011 | 605 grams
|
February 27, 2011 | 596 grams
|
February 13, 2011 | 581 grams
|
January 23, 2011 | 557 grams
|
January 9, 2011 | 554 grams
|
December 18, 2010 | 540 grams
|
November 28, 2010 | 499 grams
|
November 7, 2010 | 460 grams
|
October 30, 2010 | 435 grams
|
October 14, 2010 | 415 grams
|
October 3, 2010 | 380 grams
|
September 25, 2010 | 347 grams
|
September 19, 2010 | 322 grams
|
September 9, 2010 | 293 grams
|
September 7, 2010 | 292 grams
|
September 4, 2010 | 301 grams
|
September 1, 2010 | 289 grams
|
August 28, 2010 | 282 grams
|
August 8, 2010 | 176 grams
|
August 1, 2010 | 143 grams
|
July 25, 2010 | 106 grams
|
July 18, 2010 | 67 grams
|
June 24, 2010 | ±5 grams
|
Other rats...
|