See also: Kraken's weight
Date | Weight
|
April 3, 2011 | 655 grams
|
March 20, 2011 | 735 grams
|
March 6, 2011 | 735 grams
|
February 27, 2011 | 746 grams
|
February 13, 2011 | 750 grams
|
January 23, 2011 | 756 grams
|
January 9, 2011 | 763 grams
|
December 18, 2010 | 752 grams
|
November 28, 2010 | 720 grams
|
November 7, 2010 | 760 grams
|
October 30, 2010 | 738 grams
|
October 14, 2010 | 760 grams
|
October 3, 2010 | 770 grams
|
September 25, 2010 | 789 grams
|
September 19, 2010 | 794 grams
|
August 28, 2010 | 788 grams
|
August 22, 2010 | 790 grams
|
August 14, 2010 | 793 grams
|
July 25, 2010 | 785 grams
|
July 10, 2010 | 762 grams
|
July 4, 2010 | 754 grams
|
June 13, 2010 | 792 grams
|
June 2, 2010 | 808 grams
|
May 16, 2010 | 810 grams
|
May 9, 2010 | 815 grams
|
March 14, 2010 | 785 grams
|
February 14, 2010 | 762 grams
|
January 10, 2010 | 713 grams
|
January 3, 2010 | 724 grams
|
November 29, 2009 | 692 grams
|
November 22, 2009 | 693 grams
|
November 15, 2009 | 687 grams
|
October 25, 2009 | 669 grams
|
September 27, 2009 | 660 grams
|
September 6, 2009 | 625 grams
|
August 23, 2009 | 609 grams
|
July 26, 2009 | 586 grams
|
June 21, 2009 | 538 grams
|
May 24, 2009 | 473 grams
|
May 10, 2009 | 432 grams
|
April 26, 2009 | 387 grams
|
April 19, 2009 | 351 grams
|
April 5, 2009 | 295 grams
|
March 29, 2009 | 270 grams
|
March 22, 2009 | 208 grams
|
March 15, 2009 | 169 grams
|
February 25, 2009 | ±85 grams
|
January 29, 2009 | ±5 grams
|
More pictures...
Other rats...
|