See also: Lefty's weight
Date | Weight
|
December 7, 2008 | 565 grams
|
November 30, 2008 | 578 grams
|
November 23, 2008 | 616 grams
|
November 9, 2008 | 638 grams
|
November 2, 2008 | 653 grams
|
October 26, 2008 | 681 grams
|
October 19, 2008 | 684 grams
|
October 12, 2008 | 685 grams
|
October 10, 2008 | 665 grams
|
September 25, 2008 | 727 grams
|
September 14, 2008 | 731 grams
|
September 8, 2008 | 719 grams
|
August 28, 2008 | 722 grams
|
August 24, 2008 | 730 grams
|
August 14, 2008 | 736 grams
|
August 4, 2008 | 765 grams
|
July 26, 2008 | 783 grams
|
July 20, 2008 | 789 grams
|
July 13, 2008 | 787 grams
|
July 6, 2008 | 784 grams
|
June 29, 2008 | 779 grams
|
June 22, 2008 | 780 grams
|
June 15, 2008 | 770 grams
|
June 8, 2008 | 793 grams
|
May 30, 2008 | 807 grams
|
May 26, 2008 | 807 grams
|
May 11, 2008 | 801 grams
|
May 4, 2008 | 806 grams
|
April 27, 2008 | 800 grams
|
April 20, 2008 | 810 grams
|
April 13, 2008 | 800 grams
|
April 6, 2008 | 791 grams
|
March 30, 2008 | 781 grams
|
March 24, 2008 | 783 grams
|
March 16, 2008 | 790 grams
|
March 9, 2008 | 798 grams
|
March 2, 2008 | 805 grams
|
February 24, 2008 | 802 grams
|
February 17, 2008 | 802 grams
|
February 10, 2008 | 803 grams
|
February 2, 2008 | 805 grams
|
January 27, 2008 | 797 grams
|
January 20, 2008 | 807 grams
|
January 13, 2008 | 802 grams
|
January 10, 2008 | 821 grams
|
January 5, 2008 | 811 grams
|
December 27, 2007 | 797 grams
|
December 16, 2007 | 794 grams
|
December 9, 2007 | 782 grams
|
December 2, 2007 | 770 grams
|
November 25, 2007 | 772 grams
|
November 18, 2007 | 776 grams
|
November 11, 2007 | 763 grams
|
November 4, 2007 | 751 grams
|
October 28, 2007 | 743 grams
|
October 21, 2007 | 727 grams
|
October 14, 2007 | 710 grams
|
October 7, 2007 | 709 grams
|
September 30, 2007 | 709 grams
|
September 23, 2007 | 693 grams
|
September 16, 2007 | 682 grams
|
September 6, 2007 | 662 grams
|
August 19, 2007 | 620 grams
|
August 11, 2007* | 680 grams
|
August 5, 2007* | 680 grams
|
August 5, 2007 | 670 grams
|
July 1, 2007 | 640 grams
|
June 3, 2007 | 630 grams
|
May 23, 2007* | 610 grams
|
May 15, 2007 | 610 grams
|
April 30, 2007 | 570 grams
|
April 9, 2007 | 500 grams
|
March 4, 2007 | 410 grams
|
February 4, 2007 | 360 grams
|
January 6, 2007 | 291 grams
|
October 25, 2006 | ±5 grams
|
* Weighed at the
vet's, ignored in graph and
statistics.
More pictures...
Other rats...
|