See also: Q's weight
Date | Weight
|
October 14, 2013 | 569 grams
|
September 1, 2013 | 630 grams
|
July 21, 2013 | 668 grams
|
June 8, 2013 | 683 grams
|
May 29, 2013 | 700 grams
|
March 10, 2013 | 680 grams
|
December 9, 2012 | 655 grams
|
July 28, 2012 | 590 grams
|
May 6, 2012 | 511 grams
|
March 20, 2012 | 433 grams
|
February 5, 2012 | 331 grams
|
January 22, 2012 | 264 grams
|
January 15, 2012 | 224 grams
|
January 9, 2012 | 198 grams
|
January 6, 2012 | 192 grams
|
January 5, 2012 | 186 grams
|
January 1, 2012 | 161 grams
|
December 21, 2011 | 110 grams
|
December 18, 2011 | 96 grams
|
December 15, 2011 | 84 grams
|
December 14, 2011 | 78 grams
|
December 13, 2011 | 69 grams
|
December 12, 2011 | 65 grams
|
November 10, 2011 | ±5 grams
|
Other rats...
|